Water Test Kit / Water Analysis Photometer Type : PL02B-32P | Primelab
Dapatkan Spesifikasi Harga Water Test Kit / Water Analysis Photometer Type : PL02B-32P | Primelab Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
Water Test Kit / Water Analysis
Type : PL02B-32P
Product : Water Id (Germany)
Specification :
| A | Portable Photometer Water Analysis | ||
| B | Reagent Water Analysis | ||
| ▪ | Alkalinity | : | 0-500 mg/l (50 test) |
| ▪ | Ammonia | : | 0-1 mg/l (50 test) |
| ▪ | Aluminium | : | 0-0.3 mg/l (50 test) |
| ▪ | Boron | : | 0-2 mg/l (50 test) |
| ▪ | Bromine | : | 0-13 mg/l (50 test) |
| ▪ | Besi | : | 0-1 mg/l, (50 test) |
| ▪ | Chlorida | : | 0-100 mg/l (50 test) |
| ▪ | Chlorine | : | 0-8.00 mg/l (50 test) |
| ▪ | Chromium | : | 0-2.2 mg/l (50 test) |
| ▪ | COD | : | 0-150mg/l (50 test) |
| : | 0-1500 mg/l (50 test) | ||
| ▪ | Fluoride | : | 0-2 mg/l (50 test) |
| ▪ | Iodine | : | 0-28 mg/l(50 test) |
| ▪ | Kesadahan | : | 20-500mg/l (50 test) |
| ▪ | Magnesium | : | 0-100 mg/l (50 test) |
| ▪ | Mangan | : | 0.2-5 mg/l (50 test) |
| ▪ | Molybdate | : | 0-15 mg/l (50 test) |
| ▪ | Nikel | : | 0-7 mg/l (50 test) |
| ▪ | Nitrat | : | 0-11 mg/l (50 test) |
| ▪ | Nitrit | : | 0-1500 mg/l (50 test) |
| ▪ | Ozone | : | 0-5.4 mg/l (50 test) |
| ▪ | Phosphate | : | 0-80 mg.l (50 test) |
| ▪ | Phosphour Total | : | 0-52 mg/l (50 test) |
| ▪ | Potasium | : | 0.7-12 mg/l (50 test) |
| ▪ | Seng | : | 0-1 mg/l (50 test) |
| ▪ | Sianida | : | 0.01-0.5 mg/l (50 test) |
| ▪ | Sulfat | : | 5-100 mg/l (50 test) |
| ▪ | Sulphide | : | 0.04-0.5 mg/l (50 test) |
| ▪ | Suspended Solid | : | 0-750 mg/l (tanpa reagent) |
| ▪ | Tembaga | : | 0-5 mg/l (50 test) |
| ▪ | Turbidity | : | 0-1000 NTU (50 test) |
| ▪ | Urea | : | 0.2-5 mg/l (50 test) |
| C | Pocket Multiparameter Tester (PH/mV/CON/TDS/SAL/TEMP), 1 unit | ||
| ▪ | pH/ Resolution | -2.00~16.00 pH / 0.001 pH | |
| ▪ | ORP | -1999~2000 mV / 0.1/1 mV | |
| ▪ | Conductivity | 2.00~100.0 mS / 0.01/0.1 mS | |
| ▪ | TDS | 0.0~1319 ppm / 1.1/1 ppm | |
| ▪ | Salt | 0.0~999 ppm / 0.1/1ppm | |
| ▪ | Temperature | 0~110 °C | |
| Perlengkapan peralatan | |||
| 1 | Thermoreactor | ||
| 2 | Portable Incubator | ||
| 3 | colony Counter | ||
| 4 | Plastic carrying-case with foam insert | ||
| 5 | Glass Vial 24mm x 10ml (4 pcs) | ||
| 6 | light shield (1 pcs) | ||
| 7 | Vial adapter 24mm (1 pcs) | ||
| 8 | Stirring rod 10,5cm (1 pcs) | ||
| 9 | Plastic syringe 10ml (1 pcs) | ||
| 10 | Professional pipette with 2 tips cap 1-10ml (1 set) | ||
| 11 | Turbidity calibration 0.5 / 10 / 1000NTU 10ml (1 set) | ||
| 12 | Vial cleaning brush (1 pcs) | ||
| 13 | Microfibre cleaning cloth for vials (1 pcs) | ||
| 14 | Bluetooth USB dongle (1 pcs) | ||
| 15 | Charger with cable (USB-Type-C) | ||
| 16 | Standard Solution DO | ||
| 17 | Standard Solution pH 4 dan 7 | ||
| 18 | Standard Solution Cond. 1413 µS | ||
| 19 | Aquades Sterill (500 ml) | ||
| 20 | Buku petunjuk penggunaan alat | ||
-
Surveillance Vector Kit (Entomologi Kit) Type : Entokit-60
-
Surveillance Vector Kit ( Entomologi Kit ) Type Entokit - 40
-
Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
-
BIO-PUMP IAQ LITE PRO KIT PLUS
-
Portable Air Sampling Pumps IAQ 15 Connet
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF

