VORTEX MIXER ArgoLab
Dapatkan Spesifikasi Harga VORTEX MIXER ArgoLab Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
VORTEX MIXERNegara asal : Italy
Specification :
▪ | Stirring speed | : | 0-2.500 rpm | ||||||||||||||||||||||||||||||||||||||||
▪ | Speed indication | : | Analogic in continuous mode | ||||||||||||||||||||||||||||||||||||||||
▪ | Stirring movement | : | Orbital | ||||||||||||||||||||||||||||||||||||||||
▪ | Stirring amplitude | : | 4 mm | ||||||||||||||||||||||||||||||||||||||||
▪ | Operating mode | : | Touch and continious | ||||||||||||||||||||||||||||||||||||||||
▪ | Power supply | : | 220V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||
▪ | Power consumption | : | 60 w | ||||||||||||||||||||||||||||||||||||||||
▪ | Dimension | : | 127 x 160 x 130 mm | ||||||||||||||||||||||||||||||||||||||||
▪ | Weight | : | 3,5 kg | ||||||||||||||||||||||||||||||||||||||||
▪ | IP Protection | : | IP21 acc to DIN EN60529VORTEX MIXER
Negara asal : Italy Specification :
|
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF
-
Portable Lux Meter LD 8911B Brand : Leeder
-
Vertical Pressure Steam Autoclave Type : VA-SD Ukuran 35 L , 50 L
-
Heat Stress WBGT Meter Type : TM-288 | Alat Uji Ukur WBGT
-
Heat Stress WBGT Meter | Type : TM-188D | Alat Ukur WBGT
-
Medical Skinfold Caliper - Alat Mengukur Ketebalan Kulit Manusia