Ultrasonografi (USG) atau Laptop Color Doppler Ultrasound Scanner SLS-906A
Dapatkan Spesifikasi Harga Ultrasonografi (USG) atau Laptop Color Doppler Ultrasound Scanner SLS-906A Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
ULTRASonOGRAFI (USG) / Laptop Color Doppler Ultrasound ScannerModel : SLS-906A
| Spesification : | |||
| ▪ | Application | : | Abdomen, Cardiac, Obstetrics, Gynecology, |
| Urology Anrology, Small parts, Vascular, | |||
| Pediatric, Musculoskeletal | |||
| ▪ | Hardware | : | |
| Display | : | LED Monitor | |
| Size | : | 15" | |
| Greyscale Level | : | 256 level | |
| Speakers | : | Active | |
| Equipment size | : | 365 x 300 x 57mm | |
| Weight | : | 5,5 kg | |
| Voltage | : | 100V ~ 240V, 50/60 Hz | |
| Power | : | DC12,8V, 3A | |
| ▪ | Conectivity | : | |
| Tranducer Port | : | 2 port | |
| USB Port | : | 2 port | |
| Hard disc | : | 64GB (SSD) | |
| : | 120G/200GB SSD (Optional) | ||
| Ethernet Port | : | 2 (100Mb/1000Mb) | |
| External Display | : | VGA, HDMI | |
| DICOM Conectivity | : | DICOM 3.0 Compliant | |
| Printer (Optional) | : | USB Printer, Digital Laser Printer, | |
| Digital B/W Thermal Printer | |||
| Printing area | : | Image, report, Image+report | |
| ▪ | Cine/Image | ||
| Cine Memory | : | 1200 frame (max) | |
| Cine review spreed | : | 1, 2, 4, 8 | |
| ▪ | Image Storage format | ||
| Storage format | : | PNG, AVI, BMP, JPEG, DICOM | |
| Export video | : | AVI | |
| Export Image | : | PNG, JPEG, BMP, DICOM, USB Flash Drice | |
| ▪ | Digital Broadband | : | 12288 Channel |
| ▪ | Pan / Zoom | : | Real-Time Image Zoom |
| : | Zoom Range 100% up to 400% | ||
| : | Up/Down/Left/Right Inversion | ||
| ▪ | Tranducers | ||
| Convex array probe | : | Frequency 3.5 MHz (2.0 to 10.0 MHz) | |
| Linear Array probe | : | Central 7.5 MHz (6.0 to 10.0 MHz) | |
| Intra-Cavacity Probe | : | 6.5 MHz (5.0 to 9.0 MHz) | |
| Micro-Convex Probe | : | 4.0 MHz (2.0 to 5.5 MHz) | |
| ▪ | Imaging Mode | : | B, 2B, 4B, M, B/M, B/C, B/D, B/C/D, B/CFM/D |
| PDI color, Dual Color, Simultaneous 2D/ | |||
| Color Compound, PW, Duplex/Triplex, CFM, | |||
| CDE, PD, Directional PD, CD | |||
| ▪ | User interface | : | User Permission setting |
| : | Intuitive Windows-based operating principle | ||
| : | User-centric control panel with home base | ||
| layout and control customization | |||
| : | On/off task light and back-lit illumination of | ||
| control panel | |||
| : | Variable brightness indicates active state of | ||
| function keys | |||
| : | Easily accessible, full sice Qwerty keyboard for | ||
| text entry, function key and system proggramming | |||
| : | Cine Playback, Multople arrows, Configurable | ||
| Worksheet, Exam Review, Pictograms (Body Mark), | |||
| System setup menu On line attention function, | |||
| tell the user how to operate in the next step | |||
-
Surveillance Vector Kit (Entomologi Kit) Type : Entokit-60
-
Surveillance Vector Kit ( Entomologi Kit ) Type Entokit - 40
-
Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
-
BIO-PUMP IAQ LITE PRO KIT PLUS
-
Portable Air Sampling Pumps IAQ 15 Connet
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF
