Portable Vibration Meter VM12
Dapatkan Spesifikasi Harga Portable Vibration Meter VM12 Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
Portable Vibration Meter for MachineType : VM-12 (MMF-Germany)
Specification :
| ▪ | Measuring range | : | 0,5 .. 200 mm/s; 10 .. 1000 Hz |
| ▪ | Display quantity | : | True RMS |
| ▪ | Display | : | 3 1⁄2 digits LCD, character height 8.9mm |
| ▪ | Shut-off timer | : | after 1 .. 2 minutes |
| ▪ | Battery | : | 9 V battery (IEC 6F22 / PP3) |
| ▪ | Battery indicator | : | by LED |
| ▪ | Battery operating time | : | approx. 30 h with Alkaline battery, |
| approximately 7 h with NiMH accumulator | |||
| ▪ | Operating temperature range | : | -4 .. 130 °F, < 95 % relative humidity, |
| no condensation | |||
| ▪ | Dimensions without sensor | : | 4.4 x 2.1 x 0.9 in³ |
| ▪ | Weight without sensor | : | 130 g |
| ▪ | Type | : | Piezoelectric shear accelerometer, |
| Low Power IEPE | |||
| ▪ | Sensitivity | : | approx. 2 mV/ms-2 |
| ▪ | Resonant frequency | : | > 28 kHz |
| ▪ | Transverse sensitivity | : | < 5 % |
| ▪ | Cable | : | Coiled cable, stretched length |
| approximately 1.5 m, Ø 4 mm | |||
| ▪ | Dimensions | : | Ø .74 in x 1.6 in height |
| ▪ | Weight | : | 50 g |
| ▪ | Coupling | : | M5 thread, clamping magnet Mod. 008, |
| : | probe Mod. 001 (both included) | ||
| ▪ | Standard accessories | : | Main Unit |
| : | Vibration sensor with spiral cable | ||
| : | Clamping magnet Mod.008 | ||
| : | Vibration probe Mode.001 | ||
| : | Manual Book | ||
| : | Plastic case | ||
| : | Belt Case |
-
Surveillance Vector Kit (Entomologi Kit) Type : Entokit-60
-
Surveillance Vector Kit ( Entomologi Kit ) Type Entokit - 40
-
Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
-
BIO-PUMP IAQ LITE PRO KIT PLUS
-
Portable Air Sampling Pumps IAQ 15 Connet
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF
