Portable UV254 DIP Probe Product : Photonic Measurement (UK)
Dapatkan Spesifikasi Harga Portable UV254 DIP Probe Product : Photonic Measurement (UK) Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
Portable UV254 DIP Probe
Product : Photonic Measurement (UK)
Fungsi : Alat uji kualitas air : BOD, COD, TOC tanpa menggunakan reagent
Spesifikasi :
| ▪ | Measurements | : | UVA, UVT and SUVA |
| Surrogate measurements | |||
| TOC, BOD, COD and others | |||
| ▪ | Range | : | 0-100% UVT |
| : | 0-2.5 ABS | ||
| ▪ | Accuracy | : | ±0.5% UVT |
| ▪ | Repeatability | : | ±0.05% UVT |
| ▪ | Path Length | : | 20 or 50mm |
| ▪ | Measurement Time | : | 10 Seconds |
| ▪ | Power | : | Internal Lithium Polymer Battery |
| : | USB Charger | ||
| ▪ | Wavelength | : | 254nm |
| : | LED and narrow filter photodiode | ||
| ▪ | Light Source | : | Deep UV LED |
| Long life, self monitoring | |||
| ▪ | Data Logger | : | Life time measurement storage. |
| ▪ | Dimensions | : | DIP probe 95(d) x 160(h) mm |
| : | Display unit : 140x160x77mm | ||
| ▪ | Display | : | 800 x 480 pixel 4in |
| : | Capacitive Touch | ||
| : | TFT colour LCD | ||
| ▪ |
Operating Temperature
|
: | 10 to 45˚C, max 80% relative |
| : | humidity (non-condensing) | ||
| ▪ | Storage conditions | : | -20 to 60˚C, max 80% relative |
| : | humidity (non-condensing) | ||
| ▪ | Enclosure Rating | : | IP65 |
| ▪ | Probe material | : | Plastic (food safe), Aluminium or SS |
| ▪ | Probe rating | : | IP68 |
| ▪ | Interfaces | : | USB for data retrieval |
| ▪ | Warranty | : | 2 years |
| ▪ | Accessory Options | : | Hard Case, UV Quartz Cuvettes |
-
Surveillance Vector Kit (Entomologi Kit) Type : Entokit-60
-
Surveillance Vector Kit ( Entomologi Kit ) Type Entokit - 40
-
Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
-
BIO-PUMP IAQ LITE PRO KIT PLUS
-
Portable Air Sampling Pumps IAQ 15 Connet
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF

