PORTABLE MULTI GAS DETECTOR GOLD-G2
Dapatkan Spesifikasi Harga PORTABLE MULTI GAS DETECTOR GOLD-G2 Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
Portable Multigas DetectionType : Gold G2
Product : Sensit Technologies (USA)
Specification :
| ▪ | Parameters | Range | |
| 1 | LEL | : | 0-100% LEL |
| 2 | O2 | : | 0-25% |
| 3 | CO | : | 0-2,000ppm |
| 4 | H2S | : | 0-100ppm |
| 5 | HCN | : | 0-30ppm (Optional) |
| ▪ | Pump | : | Internal |
| ▪ | Memory | : | Internal |
| ▪ | Size | : | 29.2 x 7.6 x 5.9 cm |
| ▪ | Weight | : | 544 g |
| ▪ | Operational Temp | : | -4 to 104 F (-20 to 40° C) |
| ▪ | Battery Life: Alkaline | : | Approximately 16 hrs. Continuous |
| ▪ | Datalogging Option | : | 100 Instant Event Saves |
| : | 1600 Auto Log Saves | ||
| : | 100 Bar Hole Tests | ||
| ▪ | Approval | ||
| a. | ATEX Cert. No. TRAC11ATEX21304X | ||
| CE 0891 EX II 2 G | |||
| Ex ib IIB T3 | |||
| AEx ia IIB T3 | |||
| IP54 | |||
| b. | Intrinsically Safe for Use in Class I, Groups C and D, T3 | ||
| Hazardous Locations | |||
| ▪ | Standard Unit | : | Sensor O2, CO, H2S and LEL |
| : | Hard Carrying Case | ||
| : | 3 “C” Batteries | ||
| : | 2 Piece Bar Hole Probe | ||
| : | Extra Sensor Cap | ||
| : | Wrist Strap | ||
| : | Instruction Manual | ||
-
Surveillance Vector Kit (Entomologi Kit) Type : Entokit-60
-
Surveillance Vector Kit ( Entomologi Kit ) Type Entokit - 40
-
Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
-
BIO-PUMP IAQ LITE PRO KIT PLUS
-
Portable Air Sampling Pumps IAQ 15 Connet
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF

