KESLING KIT | AKL-45 | KIT KESEHATAN LINGKUNGAN | E-KATALOG KESLING KIT | INDONESIA
Dapatkan Spesifikasi Harga KESLING KIT | AKL-45 | KIT KESEHATAN LINGKUNGAN | E-KATALOG KESLING KIT | INDONESIA Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
Distributor KESLING KIT type : AKL-45 di Indonesia, Jual alat KESLING KIT harga Murah, KESLING KIT AKL-45 adalah alat Kesehatan Lingkungan untuk monitoring kualitas udara, uji kualitas air, kontaminasi makanan dan kadar pestisida dalam darah. Informasi harga KESLING KIT dapat di email ke :Email : soteria_sitoho@hotmail.com
SMS/WA : 0812.192.78942
KESLING KIT (Kit Kesehatan Lingkungan)
Type : AKL-45
Brand : SLS-Tech
Spesifikasi :
| a. Pengujian Kualitas Udara | ||||
| 1 | Thermohygrometer (Alat ukur Suhu dan Kelembaban) | |||
| ▪ | Tampilan Monitor | : | Max/min untuk suhu dan kelembaban | |
| Kalender, Alarm jam, C atau F | ||||
| ▪ | Suhu pengukuran | : | -25°C~70°C | |
| ▪ | Akurasi | : | ±1.0°C | |
| ▪ | Kelembaban | : | 10%RH~99%RH | |
| ▪ | Akurasi | : | ±5%RH(10%~50%RH) | |
| ±3%RH(50%~80%RH) | ||||
| ±5%RH(80%~99%RH) | ||||
| ▪ | Max/Min | : | Tersimpan pada alat | |
| ▪ | Sumber tenaga | : | Battre 2 x 1.5V "AAA" | |
| 2 | Digital Anemometer (Alat ukur aliran udara) | |||
| ▪ | Kecepatan udara | : | 0.10 - 25 meter/detik | |
| : | 0.3 - 90.0 kilometer/jam | |||
| : | 20 - 4926 ft/menit | |||
| : | 0.2 - 55.8 meter / jam | |||
| : | 0.2 - 48.5 knots | |||
| ▪ | Aliran udara | : | 0 - 999 meter kubik / menit | |
| : | 0 - fit kubik / menit (CFM) | |||
| ▪ | Sensor | : | Tongkat Kombinasi kabel termistor standard | |
| ▪ | Penyimpanan data | : | Nilai maksimum/minimum dan | |
| pembacaan dapat di hentikan sementara | ||||
| ▪ | Sumber tenaga | : | 3 x 1.5V AA Battre | |
| 3 | Lux Meter (Alat ukur Intensitas Cahaya) | |||
| ▪ | Rentang pengukuran | : | 0 - 200.000 lux | |
| ▪ | Pemilihan pengukuran | : | 0 - 199.9Lux | |
| : | 200 - 1.999,9Lux | |||
| : | 2000 - 19.999,9Lux | |||
| : | 20.000 - 199.999,9Lux | |||
| ▪ | Akurasi | : | ±4%rdg(diatas 10000Lux) | |
| ▪ | Elemen fotoelektrik | : | Silikon dioda | |
| ▪ | Layar Monitor | : | LCD, tampilan cukup besar | |
| ▪ | Sumber tenaga | : | 2 x AAA Battre | |
| 4 | Particle Counter (Partikulat di udara) | |||
| ▪ | Ukuran partikulat | : | 0.3μm/2.5μm/10.0μm | |
| ▪ | Batas pengukuran | : | 0-1000 µg/m3 | |
| ▪ | Daya hisap | : | 1L/min | |
| ▪ | Metoda sampel | : | Pompa Hisap | |
| ▪ | Penyimpanan data | : | 1000 group data | |
| ▪ | Layar monitor | : | 320 x 240 2.8in LCD display | |
| ▪ | Battre | : | 9V | |
| 5 | Sound Level Meter (Alat ukur kebisingan suara) | |||
| ▪ | Respon frekuensi | : | 31,5Hz - 8.5 KHz | |
| ▪ | Pemilihan pengukuran | : | 30 - 130 dB | |
| : | 40 - 90 dB | |||
| : | 50 - 100 dB | |||
| : | 60 - 110 dB | |||
| : | 80 - 130 dB | |||
| ▪ | Pembobotan waktu | : | Cepat / Lambat | |
| ▪ | Microphone | : | 1/2 inch | |
| ▪ | Penyimpanan | : | 4700 data | |
| ▪ | Koneksi komputer | : | USB Cable | |
| ▪ | Sumber tenaga | : | 1,5V AA 4 pcs | |
| 6 | Pengukur Jumlah Kuman di Udara | |||
| ▪ | Media Total Bakteri | : | 100 test | |
| ▪ | Cairan penghidrasi | : | 500 ml | |
| ▪ | Steril Pipet Transfer cap 1ml | : | 50 test | |
| b. Pengujian Kualitas Pangan | ||||
| 1 | Parameter Faktor Kimia Makanan | |||
| ▪ | Arsenic | : | 0-0.05-0.1-0.5-1.0-1.7-3.0 mg/l (100 test) | |
| ▪ | Borax | : | 0-50-100-150-200-5000-10.000 mg/l (100 test) | |
| ▪ | Cyanida | : | 0-0.20 mg/l (100 test) | |
| ▪ | Formalin | : | 0-10-20-40-60-100-200 mg (100 test) | |
| ▪ | Plumbum/Lead | : | 20-40-100-200-500 mg/l (100 test) | |
| ▪ | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l (100 test) | |
| ▪ | Mercury | : | 0-50-100-150-200-1000-2000-3000 mg/l (100 test) | |
| ▪ | Nitrate/Nitrite | : | 0-10-25-50-100-250-500 mg/l NO3 (100 test) | |
| : | 0-1-5-10-20-40-80 mg/l NO2 | |||
| ▪ | Rhodamin B | : | 0-2-10-20-30-40 mg/l (100 test) | |
| ▪ | Pesticide | : | Kualitative (100 test) | |
| 2 | Parameter Faktor Biologi Makanan (Uji Bakteri) | |||
| E-Coli / Coliform | : | Kualitatif/kuantitatif (200 test) | ||
| Total Count | : | Kualitatif/kuantitatif (200 test) | ||
| c. Pengukuran Kualitas Air | ||||
| 1 | Faktor Fisik (Multiparameter water Quality) | |||
| ▪ | TDS | : | 0-1319ppm | |
| Akurasi | : | ±2% FS | ||
| ▪ | pH | : | -2.00-16pH | |
| Akurasi | ±0.01+1 digit | |||
| ▪ | Conductivity | : | 2-100mS | |
| Akurasi | ±2% FS | |||
| ▪ | Temperature | : | 0-110°C | |
| Akurasi | 0.1 °C | |||
| 2 | Faktor Kimia Air | |||
| ▪ | Arsenik test kit | : | 0.01-0.5 mg/l (100 test) | |
| ▪ | Ammonia | : | 1-50 mg/l (100 test) | |
| ▪ | Aluminium | : | 0-0.3 mg/l (100 test) | |
| ▪ | Besi | : | 0-10 mg/l (100 test) | |
| ▪ | Chloride | : | 0.5-25 mg/l (100 test) | |
| ▪ | Chlorine | : | 0-8.00 mg/l (100 test) | |
| ▪ | DO (Dissolved Oxygen) | : | 0-10 mg/l (100 test) | |
| ▪ | Fluoride | : | 0-2 mg/l (100 test) | |
| ▪ | Kesadahan | : | 20-500 mg/l (100 test) | |
| ▪ | Kekeruhan/Turbidity | : | 0-1000 NTU (adapter), tidak terbatas | |
| ▪ | Kromium | : | 0-2.2 mg/l (100 test) | |
| ▪ | Mangan | : | 0.2-5 mg/l (100 test) | |
| ▪ | Ozone | : | 0-5.4 mg/l (100 test) | |
| ▪ | Seng | : | 0-1 mg/l (100 test) | |
| ▪ | Sianida | : | 0.01-0.5 mg/l (100 test) | |
| ▪ | Sulfat | : | 5-100 mg/l (100 test) | |
| ▪ | Tembaga | : | 0-5 mg/l (100 test) | |
| ▪ | Nitrat | : | 0-11 mg/l (100 test) | |
| ▪ | Nitrit | : | 0-1500 mg/l (100 test) | |
| ▪ | Phospate | : | 0-80 mg/l (test) | |
| 3 | Faktor Mikrobiology (uji Bakteri air) | |||
| ▪ | E-Coli / Coliform | : | Kualitatif/kuantitatif 200 test | |
| d. Photometer (Pendukung uji kimia air) | ||||
| ▪ | Panjang Gelombang | : | 380nm - 780nm | |
| ▪ | Data Transmisi | : | Bluetooth module | |
| ▪ | Kalibrasi | : | Kalibrasi otomatis | |
| ▪ | Display | : | Graphical LCD | |
| ▪ | Internal memory | : | 100 data record | |
| ▪ | Bahasa | : | German, English, Spanish, French | |
| ▪ | Pengaturan waktu | : | RTC (real-time clock) dengan fungsi data | |
| ▪ | Mati otomatis | : | 10 minutes jika tidak disentuh | |
| ▪ | Sumber tenaga | : | (4) AAA 1,5V batteries atau | |
| e. Peralatan Pendukung Pengukuran | ||||
| 1 | Inkubator (1 unit) | |||
| ▪ | Batas ukur Suhu | : | +5 sampai 50°C | |
| ▪ | Resolusi | : | 0,1 °C | |
| ▪ | Suhu Kontrol | : | PID Inteligent | |
| ▪ | Kapasitas | : | 7,4 L | |
| ▪ | Body | : | Bagian luar dari baja | |
| Bahain dalam Stainless Steel | ||||
| 2 | colony Counter (1 unit) | |||
| ▪ | Pembacaan | : | Digital | |
| ▪ | Layar monitor | : | LCD | |
| ▪ | Voltase | : | 220V, 50Hz , 16 watt | |
| ▪ | Ukuran kultur | : | Φ 90mm, Φ50.count | |
| ▪ | Batas penghitungan | : | 0-999 | |
| ▪ | Pembesaran | : | 5X, 10X | |
| 3 | Cholinesterase Kit (1 unit) | |||
| ▪ | Comparator (alat pembanding warna) | |||
| ▪ | Cholinesterase disc 5/30, | |||
| 0 - 100% of normal cholinesterase activity 3 precision | ||||
| ▪ | 4 ampoules of bromothymol blue powder (0.112 gm) | |||
| ▪ | Bottle of acetylcholine perchlorate powder (25 gm) * | |||
| ▪ | Step-by-step instruction leaflet | |||
| f. Perlengkapan Peralatan | ||||
| ▪ | Botol Sampel Air berpemberat | |||
| Kapasitas botol : 250ml | ||||
| Scala botol : 50ml-100ml-150ml-200ml | ||||
| Tutup Botol dari stainless steel diameter 6,5mm | ||||
| ▪ | Sampel botol kapasitas 50 ml, 6pcs | |||
| Deret ukur 15ml-35ml-45ml lengkap dengan tutup, label dan spidol | ||||
| ▪ | pH/Conductivity/Temperature 3-in-1 electrode | |||
| ▪ | Buffer 7.00 x 50ml | |||
| ▪ | Buffer 4.01 x 50ml | |||
| ▪ | 1413μS x 50ml | |||
| ▪ | 12.88mS x 50ml | |||
| ▪ | Soaking solution x 5ml | |||
| ▪ | Glass Vial 4 x 24mm/10mm | |||
| ▪ | Syringe 10 ml (1 pcs) | |||
| ▪ | Plastic Stirring rod (1 pcs) | |||
| ▪ | Cleaning brush (1 pcs) | |||
| ▪ | DC adapter 220V | |||
| ▪ | Bluetooth-USB dongle | |||
| ▪ | Pengolah data (1 unit) | |||
| RAM 4GB, HDD 1TB 54R, Original windows, | ||||
| Display 14"aktif kamera depan, speaker, Cdroom | ||||
| ▪ | Turbidity Adapter (1 pcs) | |||
| ▪ | Pencacah Blender (1 unit) | |||
| ▪ | Stainless Steel Rack (2 pcs) | |||
| ▪ | Washing bottle 250ml (1 pcs) | |||
| ▪ | Cool Box 6 liter (1 pcs) | |||
| ▪ | Pinset dan Gunting (@ 1 pcs) | |||
| ▪ | Pipet transfer (12 pcs) | |||
| ▪ | Mortar dan Pastle dari keramik (1 set) | |||
| ▪ | Timbangan mini digital kapasitas 200g (1 unit) | |||
| ▪ | Wadah sampel plastik klip kapasitas 500ml (400 pcs) | |||
| ▪ | Masker kain (12 pcs) | |||
| ▪ | Sarung tangan (12 pcs) | |||
| ▪ | Buku petunjuk penggunaan alat (Bahasa Indonesia) | |||
| ▪ | Tas Peralatan | |||
-
Surveillance Vector Kit (Entomologi Kit) Type : Entokit-60
-
Surveillance Vector Kit ( Entomologi Kit ) Type Entokit - 40
-
Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
-
BIO-PUMP IAQ LITE PRO KIT PLUS
-
Portable Air Sampling Pumps IAQ 15 Connet
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF

