Flicker Fusion Test | Alat Ukur Kelelahan Seseorang
Dapatkan Spesifikasi Harga Flicker Fusion Test | Alat Ukur Kelelahan Seseorang Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
Flicker Fusion TestNegara asal : USA
| Specification : | ||||
| ▪ | Power Supply | : | 10 VDC @ 1.5A, 2.1mm center positive DC plug | |
| ▪ | Fuse | : | 0.5A 5 x 20mm fast blow | |
| ▪ | Frequency | : | 1.0 to 100.0 Hz in 0.1 Hz increments with an error of 0.05% | |
| ▪ | Slide Holder | : | 2” x 2” 35mm holder for optional 12100 neutral density | |
| : | filters with 0.1% to 50% light transmission | |||
| ▪ | Ramp Rates | : | options of 0.5, 1, 2, and 4 Hz per second | |
| ▪ | Analog Input |
|
3.5mm mono phone plug with voltage range from 0.1 to 10V | |
| : | for 1.0 to 100.0 Hz flicker rate; ABSOLUTE MAX. INPUT = 14V | |||
| ▪ | External Initiate | : | SPST normally open hand-held switch with RCA input | |
| ▪ | External Respons | : | SPST normally open hand-held switch with 3.5mm stereo plug | |
| ▪ | RS-232C | : | Port Settings 9600 baud, no parity, 8 data bits, 1 stop bit | |
| ▪ | Max. Luminance | : | 58 Cd/m2 | |
| ▪ | Viewing Angle | : | 1.9o | |
| ▪ | Light/Dark Ratio | : | 1 : 1 | |
| ▪ | Stimulus Color | : | White | |
| ▪ | Chamber Mask | : | Hypo-allergenic black silicone; mask may be cleaned | |
| : | with an alcohol wipe | |||
| ▪ | Control Size | : | 8 5/8”W x 6.5”L x 3 ¼”H; Weight 1.8 lbs | |
| ▪ | Chamber Size | : | 7”W x 19”L x 16”H; Weight 7.4 lbs | |
| Complete Unit | : | Control Unit (1pcs) | ||
| : | Viewing Chamber (1 pcs) | |||
| : | 10 VDC wall mount AC adapter (1 pcs) | |||
| : | DB9 Female to Female cable (1 pcs) | |||
| : | DB15 Male to Female cable (1 pcs) | |||
| : | Single hand-held push button (1 pcs) | |||
| : | Dual hand-held push button (1 pcs) | |||
-
Surveillance Vector Kit (Entomologi Kit) Type : Entokit-60
-
Surveillance Vector Kit ( Entomologi Kit ) Type Entokit - 40
-
Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
-
BIO-PUMP IAQ LITE PRO KIT PLUS
-
Portable Air Sampling Pumps IAQ 15 Connet
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF

