Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
Dapatkan Spesifikasi Harga Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany) Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
Specification :▪ | Standard | : | DIN 4150-3, BS 7385, SN 640312a | |
▪ | Tranduser | : | Triaxial piezoelectric shear type accelerometer | |
▪ | Measuring range | : | Acceleration : 0.01 - 15 m/s² | |
: | Velocity : 0.01-2400 mm/s at 1 Hz 0.1-30 mm/s at 80 Hz | |||
▪ | Frequency range | : | 0.8 - 100 Hz | |
: | 0.8 - 395 Hz | |||
: | 5 - 150 Hz | |||
▪ | Display | : | LCD with backlight, 128 x 64 pixel, 32 x 60mm² | |
▪ | Display data | : | 3 peak/ pp values (X / Y / Z) | |
▪ | Data storage | : | max 100.000 data | |
▪ | Celuler com. | : | 4G (LTE B3, B8, B20) | |
: | 2G (E-GSM-900, DCS-1800) | |||
▪ | USB connection | : | USB 2.0 full speed via 8 pin connector | |
▪ | PC-Software | : | Free software tool for archiving and report | |
▪ | Protection Grade | : | IP67 EN 60529 | |
▪ | Dimension/weight | : | 150 x 140 x 80mm / 2 kg | |
▪ | Accessories | : | Battre Charge | |
: | USB Cable VM2x-USB | |||
: | Tripod floor plate | |||
: | 2G/4G celluler modem | |||
: | Mobile report printer with battery | |||
: | Alarm Beacon with batteries |
-
Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
-
BIO-PUMP IAQ LITE PRO KIT PLUS
-
Portable Air Sampling Pumps IAQ 15 Connet
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF
-
Portable Lux Meter LD 8911B Brand : Leeder
-
Vertical Pressure Steam Autoclave Type : VA-SD Ukuran 35 L , 50 L