Alat Pemantau Kualitas Udara (Air Quality Monitoring System - AQMS) Type : AQMS-HZ80
Dapatkan Spesifikasi Harga Alat Pemantau Kualitas Udara (Air Quality Monitoring System - AQMS) Type : AQMS-HZ80 Produk Terbaik dari
BOARDING KIT Distributor Alat Kesehatan Lingkungan
Produk Detail
Alat Pemantau Kualitas Udara (Air Quality Monitoring System - AQMS)Type : AQMS-HZ80
Spesifikasi :
| ▪ | Measured Parameters | ||
| - | NO2 (Nitrogen Dioxide) | : | 0 - 500 ppb |
| - | SO2 (Sulfur Dioxide) | : | 0 - 500 ppb |
| - | CO (Carbon Monoxide) | : | 0 - 50 ppm |
| - | O3 (Ozon) | : | 0 - 500 ppb |
| - | HC (Hydrocarbon) | : | 0 - 10 ppm |
| - | PM 2.5 | : | 0 - 1000 µg/m3 |
| - | PM10 | : | 0 - 1000 µg/m3 |
| - | Temperature | : | -20 to 50 ˚C |
| - | Humidity | : | 0 - 95% RH |
| - | Wind Speed | : | 0 - 30 m/s |
| - | Wind Direction | : | 0 - 30 m/s |
| - | Atmospheric Pressure | : | 300 - 1100 hpa |
| - | Ultraviolet (UV) | : | 0 - 1800 w/cm2 (Radiation) |
| - | Rain gauge | : | 0 - 4 mm/min |
| ▪ | Data transmisson mode | : | 4G Let Signal output |
| ▪ | Display | : | 60 inch TV LED |
| ▪ | Measurement result | : | Data Download |
| : | Data Curve | ||
| ▪ | Testing way | : | Pumped / diffused |
| ▪ | Sampling Method Particele | : | Pump Suction |
| ▪ | Warm up time | : | 90 S |
| ▪ | IP Grade | : | IP 53 |
| ▪ | Material | : | Cold rolled steel sheet |
| ▪ | Installation | : | Outdoor pole Instalation |
| ▪ | Power | : | AC220V / 50 Hz (Solar power Optional) |
| ▪ | Consumption | : | 80w (Max) |
-
Surveillance Vector Kit (Entomologi Kit) Type : Entokit-60
-
Surveillance Vector Kit ( Entomologi Kit ) Type Entokit - 40
-
Building Vibration Meter (Triaxial Vibration Meter) Type : VM40C (mmf-Germany)
-
BIO-PUMP IAQ LITE PRO KIT PLUS
-
Portable Air Sampling Pumps IAQ 15 Connet
-
CO2 Incubator 160L - Type : TS-160 | TSite
-
Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan KAMRT-01AR
-
Just Jump or Run Meter | Alat Mrngukur Lompat Manusia
-
Balance Ability Measuring Equipment Model : TKK-5407a Triple Sensor
-
Digital Vertical Jump Meter - TKK.5415 Jump-DF
